Deluxe Reading Kitchen update
- Melissa
- May 16
- 4 min read

I have been working on the Deluxe Reading Kitchen for a while. I keep getting closer. In this update, I have found that the food boxes have codes on them. Here are four ways to count the items, note that B & C both count to 176. The codes do help you get to the 176, you will also note that some codes have no product. Are they missing items or just codes not used?
Column A is working up with the multi-food boxes counting as 6, not 1 or 4, not 1.
It also counts all the missing codes. I count everything.
Note that this column counts 199.
Column B is counted the same way, know I am not counting the missing codes and some extra pieces. Note that this column counts 176
Column C I now am counting the multi food as 1, I am missing codes. I am not counting hoses and miscellaneous pieces.
Note that this column counts 176.
Column D counts boxes as 1, and does not count the missing pieces, I am counting the hoses and miscellaneous pieces. Note this count is not complete at 170.
I also found that the Rex soap power & Rex detergent have 2 codes. I believe that we should have 2 of each.
box food | A | B | C | D | Item # | Notes |
de luxe Vanilla ice cream | 1 | 1 | 1 | 1 | 0a-pg-0020 | |
de luxe Chocolate ice cream | 1 | 1 | 1 | 1 | 0b-pg-0021 | |
de luxe wheat flakes | 1 | 1 | 1 | 1 | 1a-pg-0022 | |
diamond crackers | 1 | 1 | 1 | 1 | 1c-pg-0023 | |
de luxe oatmeal | 1 | 1 | 1 | 1 | 1b-pg-0024 | |
diamond coconut cookie | 1 | 1 | 1 | 1 | 1d-pg-0025 | |
diamond set of four freezer | 4 | 4 | 1 | 1 | 2-pg-0026 | |
diamond set of three freezer | 3 | 3 | 1 | 1 | 3-pg0027 | |
diamond sugar | 1 | 1 | 1 | 1 | 4-pg-0028 | |
diamond food strip of 6 | 6 | 6 | 1 | 1 | 3-pg-0029 | |
de luxe food strip of 6 | 6 | 6 | 1 | 1 | 6-pg-0030 | |
butter/cheese | 2 | 2 | 1 | 1 | 7-pg-0031 | |
Star soap power | 1 | 1 | 1 | 1 | 8b-pg-0032 | |
Ace soap power | 1 | 1 | 1 | 1 | 8a-pg-0033 | |
ace soap pads | 1 | 1 | 1 | 1 | 9a-pg-0034 | |
star cleaners | 1 | 1 | 1 | 1 | 9b-pg-0035 | |
ace bleach | 1 | 1 | 1 | 1 | 11-pg-0036 | |
star spakling flakes | 1 | 1 | 1 | 1 | 12-pg-0037 | |
ace all purpose cleaner | 1 | 1 | 1 | 1 | 13-pg-0038 | |
rex Window wax | 1 | 1 | 1 | 1 | 14-pg-0039 | |
rex soap power | 1 | 1 | 1 | 1 | 15-pg-0040 | |
rex soap power | 1 | 1 | 1 | 1 | 15-pg-0041 | |
star scouring pads | 1 | 1 | 1 | 1 | 16-pg-0042 | |
rex foil | 1 | 1 | 1 | 1 | 17-pg-0043 | |
rex wax paper | 1 | 1 | 1 | 1 | 18-pg-0044 | |
1 | 1 | pg-0045 | ||||
1 | 1 | pg-0046 | ||||
1 | 1 | pg-0047 | ||||
1 | 1 | pg-0048 | ||||
1 | 1 | pg-0049 | ||||
1 | 1 | pg-0050 | ||||
1 | 1 | pg-0051 | ||||
1 | 1 | pg-0052 | ||||
1 | 1 | pg-0053 | ||||
1 | 1 | pg-0054 | ||||
1 | 1 | pg-0055 | ||||
1 | 1 | pg-0056 | ||||
rex detergent | 1 | 1 | 1 | 1 | 19-pg-0057 | |
rex detergent | 1 | 1 | 1 | 1 | 19-pg-0058 | |
de luxe corn bits | 1 | 1 | 1 | 1 | 20-pg-0059 | |
1 | 1 | pg-0060 | ||||
de luxe tea bags | 1 | 1 | 1 | 1 | 20-pg-0061 | |
diamond lemon cookie | 1 | 1 | 1 | 1 | 23-pg-0062 | |
diamond saltine crackers | 1 | 1 | 1 | 1 | 20-pg-0063 | |
diamond shredded wheat | 1 | 1 | 1 | 1 | 25-pg-0064 | |
Plastic Food | ||||||
peas | 1 | 1 | 1 | 1 | ||
beets | 1 | 1 | 1 | 1 | ||
sandwich w/pickle & cheese | 2 | 2 | 2 | 2 | ||
ham | 1 | 1 | 1 | 1 | ||
poached egg on toast | 2 | 2 | 2 | 2 | ||
open face 3 sandwich | 1 | 1 | 1 | 1 | ||
steak | 2 | 2 | 2 | 2 | ||
roast | 1 | 1 | 1 | 1 | ||
bread tray | 1 | 1 | 1 | 1 | ||
fruit pile | 1 | 1 | 1 | 1 | ||
chocolate cake | 1 | 1 | 1 | 1 | ||
strawberry cake | 1 | 1 | 1 | 1 | ||
cherry jello mold | 1 | 1 | 1 | 1 | ||
assorted fruit strip | 1 | 1 | 1 | 1 | ||
assorted veggie strip | 1 | 1 | 1 | 1 | ||
Dishes | ||||||
Platter - lime | 4 | 4 | 4 | 4 | 1k 1-4 | |
Plates - blue | 6 | 6 | 6 | 6 | 1k 1-6 | |
- orange | 6 | 6 | 6 | 6 | k1 1-6 | |
- lime | 6 | 6 | 6 | 6 | k1 1-7 | |
Sauce - blue | 6 | 6 | 6 | 6 | k1 1-8 | |
Tumblers | 8 | 8 | 8 | 8 | 1k 1-8 | |
Cups | 6 | 6 | 6 | 6 | 1k 1-6 | |
salt | 1 | 1 | 1 | 1 | 1k1 | |
pepper | 1 | 1 | 1 | 1 | 1k2 | |
spoons | 4 | 4 | 4 | 4 | k1 1-4 | |
forks | 4 | 4 | 4 | 4 | k1 1-4 | |
knifes | 4 | 4 | 4 | 4 | k1 1-4 | |
large spatula | 1 | 1 | 1 | 1 | k1 1-1 | |
large slotted spoon | 1 | 1 | 1 | 1 | k1 1-1 | |
large knife | 1 | 1 | 1 | 1 | k1 1-1 | |
large ladle | 1 | 1 | 1 | 1 | k1 1-1 | |
large fork | 1 | 1 | 1 | 1 | k1 1-1 | |
large ice spreader | 1 | 1 | 1 | 1 | 1k 1-1 | |
Dutch oven | 1 | 1 | 1 | 1 | 1p1 | |
dutch oven lid | 1 | 1 | 1 | 1 | 1p1 | |
fry pan | 1 | 1 | 1 | 1 | 1p1 | |
fry pan | 1 | 1 | 1 | 1 | 1p2 | |
fry pan | 1 | 1 | 1 | 1 | 1p3 | |
fry pan | 1 | 1 | 1 | 1 | 1p4 | |
saucepan sm | 1 | 1 | 1 | 1 | 1p1 | |
saucepan med | 1 | 1 | 1 | 1 | 1p2 | |
ice cube tray | 2 | 2 | 2 | 2 | 1g1-418 | |
ice cube tray | 2 | 2 | 2 | 2 | 2g1-418 | |
eggs | 2 | 2 | 2 | 2 | 61-0498/2b-13 | |
milk | 4 | 4 | 4 | 4 | k1 1-4 | |
wine | 4 | 4 | 4 | 4 | k1 1-4 | |
Mics | ||||||
instruction sheet | 1 | 1 | 1 | 1 | ||
warranty certificate | 1 | 1 | 1 | 1 | ||
brochure about the comp | 1 | 1 | 1 | 1 | ||
Main Units | ||||||
Sink | 1 | 1 | 1 | 1 | 61-444 | |
dish drainer - yellow | 1 | 1 | 1 | 1 | ||
towel | 1 | 1 | 1 | 1 | ||
sponge | 1 | 1 | 1 | 1 | ||
water tanks | 2 | 2 | 2 | 2 | ||
towel rack | 1 | 1 | 1 | 1 | ||
foil/towel dispenser | 1 | 1 | ||||
hoses | 3 | 3 | ||||
Stove | 1 | 1 | 1 | 1 | 61-406 | |
turkey and rod | 2 | 2 | 2 | 2 | ||
light bulb | 1 | 1 | 1 | |||
battery cover | 1 | 1 | 1 | |||
pot holder | 1 | 1 | 1 | 1 | ||
Dishwasher | 1 | 1 | 1 | 1 | 61-507 | |
water tanks | 2 | 2 | 2 | 2 | ||
utensil holder | 1 | 1 | 1 | 1 | ||
hose | 1 | 1 | ||||
dish shelf | 1 | 1 | 1 | |||
Refrigerator | 1 | 1 | 1 | 1 | 61-406 | |
clear tubs | 2 | 2 | 2 | 2 | ||
chrome shelf | 1 | 1 | ||||
chrome shelf | 1 | 1 | ||||
Table | 1 | 1 | 1 | 1 | 61-0425 | |
Chairs | 4 | 4 | 4 | 4 | 61-458 | |
199 | 176 | 176 | 170 |
Comentarios